Whitelaw Rigging & Fabrication Inc.

ALLOY SCREW PIN ANCHOR SHACKLES

  • Capacities 2 thru 21 metric tons.
  • Forged Alloy Steel - Quenched and Tempered, with alloy pins.
  • Working Load Limit permanently shown on every shackle.
  • Hot Dip Galvanized. 
  • Crosby products meet or exceed all the requirements of ASME B30.26 including identification, ductility, design factor, proof load and temperature requirements.  Importantly, Crosby products meet other critical performance requirements including fatigue life, impact properties and material traceability, not addressed by ASME B20.26. 
  • Shackles can be furnished proof tested with certificates to designated standards, such as ABS, DNV, Lloyds, or other certification. Charges for proof testing and certification available when requested at time of order.


Crosby® Alloy Screw Pin Shackles

Nominal
Size
(in.)
Working Load Limit (t)* G-209-A Stock No. Weight Each (lbs.) Dimensions
(in.)
Tolerance
+/ -
A B C D E F G H L M P C A
3/8 2 1017450 .31 .66 .44 1.44 .38 1.03 .91 1.78 2.49 .25 2.03 .38 .13 .06
7/16 2-2/3 1017472 .38 .75 .50 1.69 .44 1.16 1.06 2.03 2.91 .31 2.38 .44 .13 .06
1/2 3-1/3 1017494 .63 .81 .63 1.88 .50 1.31 1.19 2.31 3.28 .38 2.69 .50 .13 .06
5/8 5 1017516 1.38 1.06 .75 2.38 .63 1.69 1.50 2.94 4.19 .44 3.34 .69 .13 .06
3/4 7 1017538 2.25 1.25 .88 2.81 .75 2.00 1.81 3.50 4.97 .50 3.97 .81 .25 .06
7/8 9-1/2 1017560 3.61 1.44 1.00 3.31 .88 2.28 2.09 4.03 5.83 .50 4.50 .97 .25 .06
1 12-1/2 1017582 5.32 1.69 1.13 3.75 1.00 2.69 2.38 4.69 6.56 .56 5.07 1.06 .25 .06
1-1/8 15 1017604 7.25 1.81 1.25 4.25 1.16 2.91 2.69 5.16 7.47 .63 5.59 1.25 .25 .06
1-1/4 18 1017626 9.88 2.03 1.38 4.69 1.29 3.25 3.00 5.75 8.25 .69 6.16 1.38 .25 .06
1-3/8 21 1017648 13.25 2.25 1.50 5.25 1.42 3.63 3.31 6.38 9.16 .75 6.84 1.50 .25 .13
* Maximum Proof Load is 2 times the Working Load Limit (metric tons) and 2.2 times the Working Load Limit (short tons).
Minimum Ultimate Strength is 4.5 times the Working Load Limit (metric tons), and 5 times the Working Load Limit.
(for short tons)
   All Content © 2009 Whitelaw Rigging & Fab Inc.