Whitelaw Rigging & Fabrication Inc.
[ Menu ]
Forged Wire Rope Clips
 
 
  • Each base has a Product Identification Code (PIC) for material traceability, the name CROSBY or "CG", and a size forged into it.
  • Entire Clip-Galvanized to resist corrosive and rusting action
  • Sizes 1/8" through 2-1/2" have forged bases.
  • All Clips are individually bagged or tagged with proper application instructions and warning information.
  • Clip sizes up through 1-1/2" have rolled threads.
  • Crosby products meet or exceed all the requirements of ASME B30.26 including identification, ductility, design factor, proof load and temperature requirements.  Importantly, Crosby products meet other critical performance requirements including fatigue life, impact properties and material traceability, not addressed by ASME B20.26. 
  • Look for the Red-U Bolt®, your assurance of Genuine Crosby Clips.

 

Crosby Clips, all sizes 1/4" and larger, meet the performance requirements of Federal Specification FF-C-450 TYPE 1 CLASS 1, except for those provisions required of the contractor.  

 

G-450 Crosby® Clips

Rope
Size
(in.)
G-450
Stock No.
Galv.
Std.
Package
Qty.
Weight
Per
100
(lbs.)
Dimensions
 A B C D E F G H
*1/8 1010015 100 6 .22 .72 .44 .47 .41 .38 .81 .94
*3/16 1010033 100 10 .25 .97 .56 .59 .50 .44 .94 1.16
1/4 1010051 100  19 .31 1.03 .50 .75 .66 .56 1.19 1.44
5/16 1010079 100 28 .38 1.38 .75 .88 .72 .69 1.31 1.69
3/8 1010097 100 48 .44 1.50 .75 1.00 .91 .75 1.63 1.94
7/16 1010113 50 78 .50 1.88 1.00 1.19 1.03 .88 1.81 2.28
1/2 1010131 50 80 .50 1.88 1.00 1.19 1.13 .88 1.91 2.28
9/16 1010159 50 109 .56 2.25 1.25 1.31 1.22 .94 2.06 2.50
5/8 1010177 50 110 .56 2.38 1.25 1.31 1.34 .94 2.06 2.50
3/4 1010195 25 142 .62 2.75 1.44 1.50 1.41 1.06 2.25 2.84
7/8 1010211 25 212 .75 3.12 1.62 1.75 1.59 1.25 2.44 3.16
1 1010239 10 252 .75 3.50 1.81 1.88 1.78 1.25 2.63 3.47
*
   

 
 
 
   All Content © 2009 Whitelaw Rigging & Fab Inc.